MANTAPBOS
Hasil Result Pasaran MOROCCO QUATRO 4

Situs Resmi : https://www.eloterie.ma/resultats/-/lottery-results/view/quatro

# Tanggal Hari Periode Result
1 2024-12-04 Rabu 502 - MQ4 5783 Detail
2 2024-12-03 Selasa 501 - MQ4 6691 Detail
3 2024-12-02 Senin 500 - MQ4 2261 Detail
4 2024-12-01 Minggu 499 - MQ4 7864 Detail
5 2024-11-30 Sabtu 498 - MQ4 0679 Detail
6 2024-11-29 Jumat 497 - MQ4 0419 Detail
7 2024-11-28 Kamis 496 - MQ4 8375 Detail
8 2024-11-27 Rabu 495 - MQ4 9001 Detail
9 2024-11-26 Selasa 494 - MQ4 5330 Detail
10 2024-11-25 Senin 493 - MQ4 5086 Detail
11 2024-11-24 Minggu 492 - MQ4 5638 Detail
12 2024-11-23 Sabtu 491 - MQ4 6306 Detail
13 2024-11-22 Jumat 490 - MQ4 2545 Detail
14 2024-11-21 Kamis 489 - MQ4 8057 Detail
15 2024-11-20 Rabu 488 - MQ4 4596 Detail
16 2024-11-19 Selasa 487 - MQ4 4117 Detail
17 2024-11-18 Senin 486 - MQ4 7052 Detail
18 2024-11-17 Minggu 485 - MQ4 3969 Detail
19 2024-11-16 Sabtu 484 - MQ4 4771 Detail
20 2024-11-15 Jumat 483 - MQ4 5060 Detail
21 2024-11-14 Kamis 482 - MQ4 1392 Detail
22 2024-11-13 Rabu 481 - MQ4 1622 Detail
23 2024-11-12 Selasa 480 - MQ4 3157 Detail
24 2024-11-11 Senin 479 - MQ4 5268 Detail
25 2024-11-10 Minggu 478 - MQ4 0989 Detail
26 2024-11-09 Sabtu 477 - MQ4 4992 Detail
27 2024-11-08 Jumat 476 - MQ4 6539 Detail
28 2024-11-07 Kamis 475 - MQ4 8212 Detail
29 2024-11-06 Rabu 474 - MQ4 4923 Detail
30 2024-11-05 Selasa 473 - MQ4 3685 Detail
31 2024-11-04 Senin 472 - MQ4 4433 Detail
32 2024-11-03 Minggu 471 - MQ4 7240 Detail
33 2024-11-02 Sabtu 470 - MQ4 2210 Detail
34 2024-11-01 Jumat 469 - MQ4 3942 Detail
35 2024-10-31 Kamis 468 - MQ4 1362 Detail
36 2024-10-30 Rabu 467 - MQ4 1441 Detail
37 2024-10-29 Selasa 466 - MQ4 9333 Detail
38 2024-10-28 Senin 465 - MQ4 5399 Detail
39 2024-10-27 Minggu 464 - MQ4 6838 Detail
40 2024-10-26 Sabtu 463 - MQ4 1809 Detail
41 2024-10-25 Jumat 462 - MQ4 6910 Detail
42 2024-10-24 Kamis 461 - MQ4 0202 Detail
43 2024-10-23 Rabu 460 - MQ4 3066 Detail
44 2024-10-22 Selasa 459 - MQ4 6167 Detail
45 2024-10-21 Senin 458 - MQ4 6920 Detail
46 2024-10-20 Minggu 457 - MQ4 7925 Detail
47 2024-10-19 Sabtu 456 - MQ4 3193 Detail
48 2024-10-18 Jumat 455 - MQ4 8959 Detail
49 2024-10-17 Kamis 454 - MQ4 2398 Detail
50 2024-10-16 Rabu 453 - MQ4 0175 Detail
51 2024-10-15 Selasa 452 - MQ4 5128 Detail
52 2024-10-14 Senin 451 - MQ4 2955 Detail
53 2024-10-13 Minggu 450 - MQ4 7421 Detail
54 2024-10-12 Sabtu 449 - MQ4 4800 Detail
55 2024-10-11 Jumat 448 - MQ4 6462 Detail
56 2024-10-10 Kamis 447 - MQ4 9025 Detail
57 2024-10-09 Rabu 446 - MQ4 2630 Detail
58 2024-10-08 Selasa 445 - MQ4 4083 Detail
59 2024-10-07 Senin 444 - MQ4 1925 Detail
60 2024-10-06 Minggu 443 - MQ4 4700 Detail
61 2024-10-05 Sabtu 442 - MQ4 1972 Detail
62 2024-10-04 Jumat 441 - MQ4 5628 Detail
63 2024-10-03 Kamis 440 - MQ4 0385 Detail
64 2024-10-02 Rabu 439 - MQ4 9058 Detail
65 2024-10-01 Selasa 438 - MQ4 0665 Detail
66 2024-09-30 Senin 437 - MQ4 0488 Detail
67 2024-09-29 Minggu 436 - MQ4 2604 Detail
68 2024-09-28 Sabtu 435 - MQ4 8289 Detail
69 2024-09-27 Jumat 434 - MQ4 5737 Detail
70 2024-09-26 Kamis 433 - MQ4 0895 Detail
71 2024-09-25 Rabu 432 - MQ4 0642 Detail
72 2024-09-24 Selasa 431 - MQ4 6043 Detail
73 2024-09-23 Senin 430 - MQ4 4803 Detail
74 2024-09-22 Minggu 429 - MQ4 7964 Detail
75 2024-09-21 Sabtu 428 - MQ4 6172 Detail
76 2024-09-20 Jumat 427 - MQ4 0322 Detail
77 2024-09-19 Kamis 426 - MQ4 1847 Detail
78 2024-09-18 Rabu 425 - MQ4 6896 Detail
79 2024-09-17 Selasa 424 - MQ4 5510 Detail
80 2024-09-16 Senin 423 - MQ4 4017 Detail
81 2024-09-15 Minggu 422 - MQ4 8742 Detail
82 2024-09-14 Sabtu 421 - MQ4 6818 Detail
83 2024-09-13 Jumat 420 - MQ4 7351 Detail
84 2024-09-12 Kamis 419 - MQ4 9152 Detail
85 2024-09-11 Rabu 418 - MQ4 6297 Detail
86 2024-09-10 Selasa 417 - MQ4 7697 Detail
87 2024-09-09 Senin 416 - MQ4 9498 Detail
88 2024-09-08 Minggu 415 - MQ4 9088 Detail
89 2024-09-07 Sabtu 414 - MQ4 5773 Detail
90 2024-09-06 Jumat 413 - MQ4 9503 Detail
91 2024-09-05 Kamis 412 - MQ4 9102 Detail
92 2024-09-04 Rabu 411 - MQ4 7830 Detail
93 2024-09-03 Selasa 410 - MQ4 1343 Detail
94 2024-09-02 Senin 409 - MQ4 3407 Detail
95 2024-09-01 Minggu 408 - MQ4 0546 Detail
96 2024-08-31 Sabtu 407 - MQ4 7511 Detail
97 2024-08-30 Jumat 406 - MQ4 8505 Detail
98 2024-08-29 Kamis 405 - MQ4 4541 Detail
99 2024-08-28 Rabu 404 - MQ4 7648 Detail
100 2024-08-27 Selasa 403 - MQ4 9679 Detail
101 2024-08-26 Senin 402 - MQ4 6233 Detail
102 2024-08-25 Minggu 401 - MQ4 7249 Detail
103 2024-08-24 Sabtu 400 - MQ4 1054 Detail
104 2024-08-23 Jumat 399 - MQ4 5208 Detail
105 2024-08-22 Kamis 398 - MQ4 6756 Detail
106 2024-08-21 Rabu 397 - MQ4 2824 Detail
107 2024-08-20 Selasa 396 - MQ4 5521 Detail
108 2024-08-19 Senin 395 - MQ4 3135 Detail
109 2024-08-18 Minggu 394 - MQ4 8086 Detail
110 2024-08-17 Sabtu 393 - MQ4 3406 Detail
111 2024-08-16 Jumat 392 - MQ4 9107 Detail
112 2024-08-15 Kamis 391 - MQ4 6627 Detail
113 2024-08-14 Rabu 390 - MQ4 1527 Detail
114 2024-08-13 Selasa 389 - MQ4 8013 Detail
115 2024-08-12 Senin 388 - MQ4 6854 Detail
116 2024-08-11 Minggu 387 - MQ4 8788 Detail
117 2024-08-10 Sabtu 386 - MQ4 3274 Detail
118 2024-08-09 Jumat 385 - MQ4 8831 Detail
119 2024-08-08 Kamis 384 - MQ4 4566 Detail
120 2024-08-07 Rabu 383 - MQ4 3430 Detail
121 2024-08-06 Selasa 382 - MQ4 5549 Detail
122 2024-08-05 Senin 381 - MQ4 0870 Detail
123 2024-08-04 Minggu 380 - MQ4 1932 Detail
124 2024-08-03 Sabtu 379 - MQ4 1603 Detail
125 2024-08-02 Jumat 378 - MQ4 0242 Detail
126 2024-08-01 Kamis 377 - MQ4 4095 Detail
127 2024-07-31 Rabu 376 - MQ4 9809 Detail
128 2024-07-30 Selasa 375 - MQ4 0683 Detail
129 2024-07-29 Senin 374 - MQ4 3241 Detail
130 2024-07-28 Minggu 373 - MQ4 3116 Detail
131 2024-07-27 Sabtu 372 - MQ4 1305 Detail
132 2024-07-26 Jumat 371 - MQ4 8892 Detail
133 2024-07-25 Kamis 370 - MQ4 4586 Detail
134 2024-07-24 Rabu 369 - MQ4 4029 Detail
135 2024-07-23 Selasa 368 - MQ4 1097 Detail
136 2024-07-22 Senin 367 - MQ4 1686 Detail
137 2024-07-21 Minggu 366 - MQ4 4475 Detail
138 2024-07-20 Sabtu 365 - MQ4 0101 Detail
139 2024-07-19 Jumat 364 - MQ4 2387 Detail
140 2024-07-18 Kamis 363 - MQ4 5810 Detail
141 2024-07-17 Rabu 362 - MQ4 9947 Detail
142 2024-07-16 Selasa 361 - MQ4 2026 Detail
143 2024-07-15 Senin 360 - MQ4 4661 Detail
144 2024-07-14 Minggu 359 - MQ4 2144 Detail
145 2024-07-13 Sabtu 358 - MQ4 5640 Detail
146 2024-07-12 Jumat 357 - MQ4 1089 Detail
147 2024-07-11 Kamis 356 - MQ4 7937 Detail
148 2024-07-10 Rabu 355 - MQ4 4160 Detail
149 2024-07-09 Selasa 354 - MQ4 3332 Detail
150 2024-07-08 Senin 353 - MQ4 2698 Detail
151 2024-07-07 Minggu 352 - MQ4 0897 Detail
152 2024-07-06 Sabtu 351 - MQ4 1164 Detail
153 2024-07-05 Jumat 350 - MQ4 3789 Detail
154 2024-07-04 Kamis 349 - MQ4 0945 Detail
155 2024-07-03 Rabu 348 - MQ4 6547 Detail
156 2024-07-02 Selasa 347 - MQ4 9351 Detail
157 2024-07-01 Senin 346 - MQ4 6777 Detail
158 2024-06-30 Minggu 345 - MQ4 5372 Detail
159 2024-06-29 Sabtu 344 - MQ4 0875 Detail
160 2024-06-28 Jumat 343 - MQ4 0643 Detail
161 2024-06-27 Kamis 342 - MQ4 2805 Detail
162 2024-06-26 Rabu 341 - MQ4 2423 Detail
163 2024-06-25 Selasa 340 - MQ4 6516 Detail
164 2024-06-24 Senin 339 - MQ4 4667 Detail
165 2024-06-23 Minggu 338 - MQ4 9053 Detail
166 2024-06-22 Sabtu 337 - MQ4 5758 Detail
167 2024-06-21 Jumat 336 - MQ4 9446 Detail
168 2024-06-20 Kamis 335 - MQ4 7488 Detail
169 2024-06-19 Rabu 334 - MQ4 7825 Detail
170 2024-06-18 Selasa 333 - MQ4 7975 Detail
171 2024-06-17 Senin 332 - MQ4 3138 Detail
172 2024-06-16 Minggu 331 - MQ4 7664 Detail
173 2024-06-15 Sabtu 330 - MQ4 3879 Detail
174 2024-06-14 Jumat 329 - MQ4 5863 Detail
175 2024-06-13 Kamis 328 - MQ4 4837 Detail
176 2024-06-12 Rabu 327 - MQ4 8056 Detail
177 2024-06-11 Selasa 326 - MQ4 5941 Detail
178 2024-06-10 Senin 325 - MQ4 1324 Detail
179 2024-06-09 Minggu 324 - MQ4 6136 Detail
180 2024-06-08 Sabtu 323 - MQ4 9477 Detail
181 2024-06-07 Jumat 322 - MQ4 4060 Detail
182 2024-06-06 Kamis 321 - MQ4 3626 Detail
183 2024-06-05 Rabu 320 - MQ4 5516 Detail
184 2024-06-04 Selasa 319 - MQ4 5131 Detail
185 2024-06-03 Senin 318 - MQ4 1166 Detail
186 2024-06-02 Minggu 317 - MQ4 3828 Detail
187 2024-06-01 Sabtu 316 - MQ4 2079 Detail
188 2024-05-31 Jumat 315 - MQ4 1276 Detail
189 2024-05-30 Kamis 314 - MQ4 7021 Detail
190 2024-05-29 Rabu 313 - MQ4 0447 Detail
191 2024-05-28 Selasa 312 - MQ4 9609 Detail
192 2024-05-27 Senin 311 - MQ4 9158 Detail
193 2024-05-26 Minggu 310 - MQ4 6043 Detail
194 2024-05-25 Sabtu 309 - MQ4 8937 Detail
195 2024-05-24 Jumat 308 - MQ4 8288 Detail
196 2024-05-23 Kamis 307 - MQ4 1442 Detail
197 2024-05-22 Rabu 306 - MQ4 1703 Detail
198 2024-05-21 Selasa 305 - MQ4 9802 Detail
199 2024-05-20 Senin 304 - MQ4 2451 Detail
200 2024-05-19 Minggu 303 - MQ4 3576 Detail
201 2024-05-18 Sabtu 302 - MQ4 9945 Detail
202 2024-05-17 Jumat 301 - MQ4 2446 Detail
203 2024-05-16 Kamis 300 - MQ4 2210 Detail
204 2024-05-15 Rabu 299 - MQ4 6018 Detail
205 2024-05-14 Selasa 298 - MQ4 9656 Detail
206 2024-05-13 Senin 297 - MQ4 9321 Detail
207 2024-05-12 Minggu 296 - MQ4 2163 Detail
208 2024-05-11 Sabtu 295 - MQ4 4297 Detail
209 2024-05-10 Jumat 294 - MQ4 6734 Detail
210 2024-05-09 Kamis 293 - MQ4 5305 Detail
211 2024-05-08 Rabu 292 - MQ4 9466 Detail
212 2024-05-07 Selasa 291 - MQ4 0879 Detail
213 2024-05-06 Senin 290 - MQ4 7311 Detail
214 2024-05-05 Minggu 289 - MQ4 7764 Detail
215 2024-05-04 Sabtu 288 - MQ4 6387 Detail
216 2024-05-03 Jumat 287 - MQ4 6364 Detail
217 2024-05-02 Kamis 286 - MQ4 9893 Detail
218 2024-05-01 Rabu 285 - MQ4 9151 Detail
219 2024-04-30 Selasa 284 - MQ4 4424 Detail
220 2024-04-29 Senin 283 - MQ4 3290 Detail
221 2024-04-28 Minggu 282 - MQ4 6121 Detail
222 2024-04-27 Sabtu 281 - MQ4 9321 Detail
223 2024-04-26 Jumat 280 - MQ4 5410 Detail
224 2024-04-25 Kamis 279 - MQ4 1614 Detail
225 2024-04-24 Rabu 278 - MQ4 3620 Detail
226 2024-04-23 Selasa 277 - MQ4 4572 Detail
227 2024-04-22 Senin 276 - MQ4 1825 Detail
228 2024-04-21 Minggu 275 - MQ4 5648 Detail
229 2024-04-20 Sabtu 274 - MQ4 5223 Detail
230 2024-04-19 Jumat 273 - MQ4 7234 Detail
231 2024-04-18 Kamis 272 - MQ4 5814 Detail
232 2024-04-17 Rabu 271 - MQ4 4469 Detail
233 2024-04-16 Selasa 270 - MQ4 7212 Detail
234 2024-04-15 Senin 269 - MQ4 6190 Detail
235 2024-04-14 Minggu 268 - MQ4 8054 Detail
236 2024-04-13 Sabtu 267 - MQ4 7297 Detail
237 2024-04-12 Jumat 266 - MQ4 8082 Detail
238 2024-04-11 Kamis 265 - MQ4 9224 Detail
239 2024-04-10 Rabu 264 - MQ4 9782 Detail
240 2024-04-09 Selasa 263 - MQ4 7725 Detail
241 2024-04-08 Senin 262 - MQ4 7915 Detail
242 2024-04-07 Minggu 261 - MQ4 3868 Detail
243 2024-04-06 Sabtu 260 - MQ4 9509 Detail
244 2024-04-05 Jumat 259 - MQ4 7742 Detail
245 2024-04-04 Kamis 258 - MQ4 9607 Detail
246 2024-04-03 Rabu 257 - MQ4 4627 Detail
247 2024-04-02 Selasa 256 - MQ4 6253 Detail
248 2024-04-01 Senin 255 - MQ4 4854 Detail
249 2024-03-31 Minggu 254 - MQ4 7645 Detail
250 2024-03-30 Sabtu 253 - MQ4 0867 Detail
251 2024-03-29 Jumat 252 - MQ4 4488 Detail
252 2024-03-28 Kamis 251 - MQ4 3982 Detail
253 2024-03-27 Rabu 250 - MQ4 4091 Detail
254 2024-03-26 Selasa 249 - MQ4 7620 Detail
255 2024-03-25 Senin 248 - MQ4 8204 Detail
256 2024-03-24 Minggu 247 - MQ4 2336 Detail
257 2024-03-23 Sabtu 246 - MQ4 9482 Detail
258 2024-03-22 Jumat 245 - MQ4 6495 Detail
259 2024-03-21 Kamis 244 - MQ4 7809 Detail
260 2024-03-20 Rabu 243 - MQ4 6660 Detail
261 2024-03-19 Selasa 242 - MQ4 9319 Detail
262 2024-03-18 Senin 241 - MQ4 2045 Detail
263 2024-03-17 Minggu 240 - MQ4 6382 Detail
264 2024-03-16 Sabtu 239 - MQ4 9481 Detail
265 2024-03-15 Jumat 238 - MQ4 4603 Detail
266 2024-03-14 Kamis 237 - MQ4 7384 Detail
267 2024-03-13 Rabu 236 - MQ4 5738 Detail
268 2024-03-12 Selasa 235 - MQ4 4186 Detail
269 2024-03-11 Senin 234 - MQ4 5425 Detail
270 2024-03-10 Minggu 233 - MQ4 4828 Detail
271 2024-03-09 Sabtu 232 - MQ4 5276 Detail
272 2024-03-08 Jumat 231 - MQ4 3339 Detail
273 2024-03-07 Kamis 230 - MQ4 2965 Detail
274 2024-03-06 Rabu 229 - MQ4 0140 Detail
275 2024-03-05 Selasa 228 - MQ4 3054 Detail
276 2024-03-04 Senin 227 - MQ4 1477 Detail
277 2024-03-03 Minggu 226 - MQ4 1163 Detail
278 2024-03-02 Sabtu 225 - MQ4 4527 Detail
279 2024-03-01 Jumat 224 - MQ4 4357 Detail
280 2024-02-29 Kamis 223 - MQ4 0787 Detail
281 2024-02-28 Rabu 222 - MQ4 7302 Detail
282 2024-02-27 Selasa 221 - MQ4 4292 Detail
283 2024-02-26 Senin 220 - MQ4 1303 Detail
284 2024-02-25 Minggu 219 - MQ4 1503 Detail
285 2024-02-24 Sabtu 218 - MQ4 0000 Detail
286 2024-02-23 Jumat 217 - MQ4 4829 Detail
287 2024-02-22 Kamis 216 - MQ4 8585 Detail
288 2024-02-21 Rabu 215 - MQ4 2702 Detail
289 2024-02-20 Selasa 214 - MQ4 9475 Detail
290 2024-02-19 Senin 213 - MQ4 8434 Detail
291 2024-02-18 Minggu 212 - MQ4 3948 Detail
292 2024-02-17 Sabtu 211 - MQ4 1480 Detail
293 2024-02-16 Jumat 210 - MQ4 1739 Detail
294 2024-02-15 Kamis 209 - MQ4 8925 Detail
295 2024-02-14 Rabu 208 - MQ4 2455 Detail
296 2024-02-13 Selasa 207 - MQ4 2425 Detail
297 2024-02-12 Senin 206 - MQ4 2184 Detail
298 2024-02-11 Minggu 205 - MQ4 9275 Detail
299 2024-02-10 Sabtu 204 - MQ4 2894 Detail
300 2024-02-09 Jumat 203 - MQ4 6230 Detail
301 2024-02-08 Kamis 202 - MQ4 3903 Detail
302 2024-02-07 Rabu 201 - MQ4 6852 Detail
303 2024-02-06 Selasa 200 - MQ4 5800 Detail
304 2024-02-05 Senin 199 - MQ4 0410 Detail
305 2024-02-04 Minggu 198 - MQ4 2619 Detail
306 2024-02-03 Sabtu 197 - MQ4 8246 Detail
307 2024-02-02 Jumat 196 - MQ4 2040 Detail
308 2024-02-01 Kamis 195 - MQ4 8407 Detail
309 2024-01-31 Rabu 194 - MQ4 3326 Detail
310 2024-01-30 Selasa 193 - MQ4 6607 Detail
311 2024-01-29 Senin 192 - MQ4 0020 Detail
312 2024-01-28 Minggu 191 - MQ4 6654 Detail
313 2024-01-27 Sabtu 190 - MQ4 3899 Detail
314 2024-01-26 Jumat 189 - MQ4 9104 Detail
315 2024-01-25 Kamis 188 - MQ4 6356 Detail
316 2024-01-24 Rabu 187 - MQ4 4499 Detail
317 2024-01-23 Selasa 186 - MQ4 8158 Detail
318 2024-01-22 Senin 185 - MQ4 9388 Detail
319 2024-01-21 Minggu 184 - MQ4 8883 Detail
320 2024-01-20 Sabtu 183 - MQ4 9340 Detail
321 2024-01-19 Jumat 182 - MQ4 1186 Detail
322 2024-01-18 Kamis 181 - MQ4 5263 Detail
323 2024-01-17 Rabu 180 - MQ4 8171 Detail
324 2024-01-16 Selasa 179 - MQ4 8951 Detail
325 2024-01-15 Senin 178 - MQ4 9179 Detail
326 2024-01-14 Minggu 177 - MQ4 4072 Detail
327 2024-01-13 Sabtu 176 - MQ4 1453 Detail
328 2024-01-12 Jumat 175 - MQ4 0135 Detail
329 2024-01-11 Kamis 174 - MQ4 5670 Detail
330 2024-01-10 Rabu 173 - MQ4 1181 Detail
331 2024-01-09 Selasa 172 - MQ4 1029 Detail
332 2024-01-08 Senin 171 - MQ4 5657 Detail
333 2024-01-07 Minggu 170 - MQ4 7813 Detail
334 2024-01-06 Sabtu 169 - MQ4 4052 Detail
335 2024-01-05 Jumat 168 - MQ4 1070 Detail
336 2024-01-04 Kamis 167 - MQ4 2133 Detail
337 2024-01-03 Rabu 166 - MQ4 1465 Detail
338 2024-01-02 Selasa 165 - MQ4 6311 Detail
339 2024-01-01 Senin 164 - MQ4 8289 Detail
340 2023-12-31 Minggu 163 - MQ4 1906 Detail
341 2023-12-30 Sabtu 162 - MQ4 5475 Detail
342 2023-12-29 Jumat 161 - MQ4 6040 Detail
343 2023-12-28 Kamis 160 - MQ4 4693 Detail
344 2023-12-27 Rabu 159 - MQ4 7264 Detail
345 2023-12-26 Selasa 158 - MQ4 9390 Detail
346 2023-12-25 Senin 157 - MQ4 5388 Detail
347 2023-12-24 Minggu 156 - MQ4 5438 Detail
348 2023-12-23 Sabtu 155 - MQ4 2921 Detail
349 2023-12-22 Jumat 154 - MQ4 6015 Detail
350 2023-12-21 Kamis 153 - MQ4 3029 Detail
351 2023-12-20 Rabu 152 - MQ4 1682 Detail
352 2023-12-19 Selasa 151 - MQ4 9555 Detail
353 2023-12-18 Senin 150 - MQ4 1536 Detail
354 2023-12-17 Minggu 149 - MQ4 1760 Detail
355 2023-12-16 Sabtu 148 - MQ4 2155 Detail
356 2023-12-15 Jumat 147 - MQ4 8831 Detail
357 2023-12-14 Kamis 146 - MQ4 7607 Detail
358 2023-12-13 Rabu 145 - MQ4 0578 Detail
359 2023-12-12 Selasa 144 - MQ4 2412 Detail
360 2023-12-11 Senin 143 - MQ4 7652 Detail
361 2023-12-10 Minggu 142 - MQ4 0220 Detail
362 2023-12-09 Sabtu 141 - MQ4 4569 Detail
363 2023-12-08 Jumat 140 - MQ4 0833 Detail
364 2023-12-07 Kamis 139 - MQ4 9390 Detail
365 2023-12-06 Rabu 138 - MQ4 5241 Detail
366 2023-12-05 Selasa 137 - MQ4 6065 Detail
367 2023-12-04 Senin 136 - MQ4 4546 Detail
368 2023-12-03 Minggu 135 - MQ4 1192 Detail
369 2023-12-02 Sabtu 134 - MQ4 2939 Detail
370 2023-12-01 Jumat 133 - MQ4 5188 Detail
371 2023-11-30 Kamis 132 - MQ4 7677 Detail
372 2023-11-29 Rabu 131 - MQ4 3582 Detail
373 2023-11-28 Selasa 130 - MQ4 9274 Detail
374 2023-11-27 Senin 129 - MQ4 5813 Detail
375 2023-11-26 Minggu 128 - MQ4 3966 Detail
376 2023-11-25 Sabtu 127 - MQ4 8881 Detail
377 2023-11-24 Jumat 126 - MQ4 6331 Detail
378 2023-11-23 Kamis 125 - MQ4 7342 Detail
379 2023-11-22 Rabu 124 - MQ4 1158 Detail
380 2023-11-21 Selasa 123 - MQ4 7097 Detail
381 2023-11-20 Senin 122 - MQ4 6607 Detail
382 2023-11-19 Minggu 121 - MQ4 1939 Detail
383 2023-11-18 Sabtu 120 - MQ4 5107 Detail
384 2023-11-17 Jumat 119 - MQ4 3937 Detail
385 2023-11-16 Kamis 118 - MQ4 6196 Detail
386 2023-11-15 Rabu 117 - MQ4 3252 Detail
387 2023-11-14 Selasa 116 - MQ4 6011 Detail
388 2023-11-13 Senin 115 - MQ4 4826 Detail
389 2023-11-12 Minggu 114 - MQ4 8455 Detail
390 2023-11-11 Sabtu 113 - MQ4 6716 Detail
391 2023-11-10 Jumat 112 - MQ4 1918 Detail
392 2023-11-09 Kamis 111 - MQ4 5140 Detail
393 2023-11-08 Rabu 110 - MQ4 6953 Detail
394 2023-11-07 Selasa 109 - MQ4 4210 Detail
395 2023-11-06 Senin 108 - MQ4 8358 Detail
396 2023-11-05 Minggu 107 - MQ4 5625 Detail
397 2023-11-04 Sabtu 106 - MQ4 0182 Detail
398 2023-11-03 Jumat 105 - MQ4 1159 Detail
399 2023-11-02 Kamis 104 - MQ4 9100 Detail
400 2023-11-01 Rabu 103 - MQ4 7955 Detail
401 2023-10-31 Selasa 102 - MQ4 0015 Detail
402 2023-10-30 Senin 101 - MQ4 3641 Detail
403 2023-10-29 Minggu 100 - MQ4 0706 Detail
404 2023-10-28 Sabtu 99 - MQ4 8516 Detail
405 2023-10-27 Jumat 98 - MQ4 9412 Detail
406 2023-10-26 Kamis 97 - MQ4 4341 Detail
407 2023-10-25 Rabu 96 - MQ4 4880 Detail
408 2023-10-24 Selasa 95 - MQ4 1035 Detail
409 2023-10-23 Senin 94 - MQ4 1432 Detail
410 2023-10-22 Minggu 93 - MQ4 3831 Detail
411 2023-10-21 Sabtu 92 - MQ4 7394 Detail
412 2023-10-20 Jumat 91 - MQ4 5507 Detail
413 2023-10-19 Kamis 90 - MQ4 9539 Detail
414 2023-10-18 Rabu 89 - MQ4 1061 Detail
415 2023-10-17 Selasa 88 - MQ4 4498 Detail
416 2023-10-16 Senin 87 - MQ4 2609 Detail
417 2023-10-15 Minggu 86 - MQ4 7100 Detail
418 2023-10-14 Sabtu 85 - MQ4 0750 Detail
419 2023-10-13 Jumat 84 - MQ4 4518 Detail
420 2023-10-12 Kamis 83 - MQ4 7880 Detail
421 2023-10-11 Rabu 82 - MQ4 3227 Detail
422 2023-10-10 Selasa 81 - MQ4 5890 Detail
423 2023-10-09 Senin 80 - MQ4 2858 Detail
424 2023-10-08 Minggu 79 - MQ4 7496 Detail
425 2023-10-07 Sabtu 78 - MQ4 9194 Detail
426 2023-10-06 Jumat 77 - MQ4 7658 Detail
427 2023-10-05 Kamis 76 - MQ4 9124 Detail
428 2023-10-04 Rabu 75 - MQ4 6901 Detail
429 2023-10-03 Selasa 74 - MQ4 6523 Detail
430 2023-10-02 Senin 73 - MQ4 0660 Detail
431 2023-10-01 Minggu 72 - MQ4 8035 Detail
432 2023-09-30 Sabtu 71 - MQ4 9228 Detail
433 2023-09-29 Jumat 70 - MQ4 9106 Detail
434 2023-09-28 Kamis 69 - MQ4 1970 Detail
435 2023-09-27 Rabu 68 - MQ4 4879 Detail
436 2023-09-26 Selasa 67 - MQ4 0663 Detail
437 2023-09-25 Senin 66 - MQ4 0843 Detail
438 2023-09-24 Minggu 65 - MQ4 6411 Detail
439 2023-09-23 Sabtu 64 - MQ4 0876 Detail
440 2023-09-22 Jumat 63 - MQ4 2656 Detail
441 2023-09-21 Kamis 62 - MQ4 5659 Detail
442 2023-09-20 Rabu 61 - MQ4 4642 Detail
443 2023-09-19 Selasa 60 - MQ4 2801 Detail
444 2023-09-18 Senin 59 - MQ4 5916 Detail
445 2023-09-17 Minggu 58 - MQ4 6300 Detail
446 2023-09-16 Sabtu 57 - MQ4 2369 Detail
447 2023-09-15 Jumat 56 - MQ4 9900 Detail
448 2023-09-14 Kamis 55 - MQ4 1386 Detail
449 2023-09-13 Rabu 54 - MQ4 8613 Detail
450 2023-09-12 Selasa 53 - MQ4 1350 Detail
451 2023-09-11 Senin 52 - MQ4 0056 Detail
452 2023-09-10 Minggu 51 - MQ4 8901 Detail
453 2023-09-09 Sabtu 50 - MQ4 7555 Detail
454 2023-09-08 Jumat 49 - MQ4 9557 Detail
455 2023-09-07 Kamis 48 - MQ4 1069 Detail
456 2023-09-06 Rabu 47 - MQ4 6150 Detail
457 2023-09-05 Selasa 46 - MQ4 7057 Detail
458 2023-09-04 Senin 45 - MQ4 9216 Detail
459 2023-09-03 Minggu 44 - MQ4 9601 Detail
460 2023-09-02 Sabtu 43 - MQ4 2112 Detail
461 2023-09-01 Jumat 42 - MQ4 5705 Detail
462 2023-08-31 Kamis 41 - MQ4 2988 Detail
463 2023-08-30 Rabu 40 - MQ4 4176 Detail
464 2023-08-29 Selasa 39 - MQ4 2726 Detail
465 2023-08-28 Senin 38 - MQ4 7163 Detail
466 2023-08-27 Minggu 37 - MQ4 7668 Detail
467 2023-08-26 Sabtu 36 - MQ4 9167 Detail
468 2023-08-25 Jumat 35 - MQ4 2097 Detail
469 2023-08-24 Kamis 34 - MQ4 5400 Detail
470 2023-08-23 Rabu 33 - MQ4 3859 Detail
471 2023-08-22 Selasa 32 - MQ4 3422 Detail
472 2023-08-21 Senin 31 - MQ4 3147 Detail
473 2023-08-20 Minggu 30 - MQ4 7253 Detail
474 2023-08-19 Sabtu 29 - MQ4 3567 Detail
475 2023-08-18 Jumat 28 - MQ4 0679 Detail
476 2023-08-17 Kamis 27 - MQ4 4824 Detail
477 2023-08-16 Rabu 26 - MQ4 9477 Detail
478 2023-08-15 Selasa 25 - MQ4 1966 Detail
479 2023-08-14 Senin 24 - MQ4 2468 Detail
